2564 Weekly Lottery Results

Date 1st Prize Second 1 Second 2 Second 3
2026-05-01 846872 135497 314549 461023
2026-04-15 218376 071485 285903 553214
2026-04-01 334082 178694 316905 425167
2026-03-16 443702 042296 256941 501291
2026-03-02 718201 134665 346313 459400
2026-02-16 506217 058439 234910 659182
2026-02-02 635592 150438 473288 526173
2026-01-15 867091 218543 306754 694680
2026-01-01 242888 017598 103462 432679
2025-12-15 123945 157729 544386 685071
2025-12-01 200379 136780 308855 626381
2025-11-15 227050 096242 204956 240143
2025-11-01 070710 193977 529591 781361
2025-10-16 498013 020747 350712 457496
2025-10-01 613916 476660 582621 754432
2025-09-16 976356 066659 273253 476457
2025-09-15 256617 193029 361947 652039
2025-09-01 668044 097051 183231 202039
2025-08-15 721768 169503 235094 367855
2025-08-01 711556 050509 710684 825316
2025-07-15 582095 056647 081902 171828
2025-07-01 965099 054717 082659 164387
2025-06-16 073869 139542 206560 505439
2025-06-02 967234 041560 375649 442871
2025-05-15 319428 142573 208354 561906
2025-05-01 980549 025050 089744 621228
2025-04-15 996715 057257 436772 503689
2025-04-01 132454 019113 321240 444541
2025-03-15 509533 295782 433199 529666
2025-03-01 688716 045566 476947 496028
2025-02-15 466936 280654 613509 782220
2025-02-01 233420 127949 287229 396860
2025-01-15 439603 280615 504598 713269
2025-01-01 985472 195842 369468 475903
2024-12-16 629504 095317 209856 578749
2024-12-02 368124 134506 370912 764398
2024-11-15 744926 209163 463346 540378
2024-11-01 245538 136952 324179 743862
2024-10-15 873521 239874 506432 687498
2024-10-01 197523 330845 497582 609417
2024-09-16 704892 189604 287965 411286
2024-09-02 559421 063579 275804 715263
2024-08-15 967403 261549 485036 631058
2024-08-01 604319 137582 218935 328596
2024-07-15 248031 367749 405278 611945
2024-07-01 416573 142950 307021 599684
2024-06-15 705283 196728 320564 448930
2024-06-01 874021 168957 649205 720083
2024-05-15 556814 070520 126874 298760
2024-05-01 134481 062342 103589 166408
2024-04-15 927765 258691 388588 416923
2024-04-01 113627 297800 320916 581696
2024-03-15 307932 146599 482825 683162
2024-03-01 138657 003268 468123 529489
2024-02-15 650238 137528 390856 569870
2024-02-01 724403 018629 395218 382056
2024-01-16 217853 144967 526670 608834
2024-01-02 825637 179412 578371 627387
2023-12-15 087931 149250 320817 472332
2023-12-01 904349 233881 378499 563557
2023-11-15 916738 048629 178234 439587
2023-11-01 491187 205631 395845 557062
2023-10-16 136827 387159 403476 466383
2023-10-02 768536 025985 143396 475268
2023-09-15 328910 276319 488749 556307
2023-09-01 583013 754903 357726 403045
2023-08-16 218823 070325 557701 653966
2023-08-01 179472 463114 524424 650963
2023-07-15 805313 238903 387027 736835
2023-07-01 952124 076155 172363 291421
2023-06-15 316329 142632 218291 329229
2023-06-01 796023 321746 550349 759358
2023-05-15 263109 453726 527234 682454
2023-05-01 714913 001344 405081 651128
2023-04-15 107231 036758 248546 673460
2023-04-01 589923 227546 531055 762789
2023-03-15 771823 206951 379859 408975
2023-03-01 405623 214769 291540 624632
2023-02-15 987421 048314 338530 637648
2023-02-01 659023 180179 298126 568029
2023-01-16 774429 165751 137615 251470
2023-01-02 702381 159267 621392 706519
2022-12-15 220913 033194 097314 549224
2022-12-01 388729 112658 435410 552461
2022-11-15 957203 347812 449536 569148
2022-11-01 191548 274209 381125 630435
2022-10-15 554210 245736 307049 719953
2022-10-01 603410 120823 419637 546647
2022-09-15 357645 475656 666171 839278
2022-09-01 741659 320745 549878 685783
2022-08-16 134796 243816 358729 748531
2022-08-02 501547 009326 166010 230789
2022-07-15 298365 146052 247684 359104
2022-07-01 688178 065312 280380 514529
2022-06-15 997802 074158 264377 668767
2022-06-01 435619 075523 178944 587479
2022-05-17 311427 490815 563347 728650
2022-05-03 126032 384738 456847 634950
2022-04-15 078324 103648 379051 483563
2022-04-01 589227 016233 328085 408169
2022-03-15 843956 084723 275891 493017
2022-03-01 925808 304388 517790 619198
2022-02-15 734851 418580 495238 697447
2022-02-01 152945 372771 403279 519892
2022-01-15 918015 489327 678542 772159
2022-01-01 780915 128467 432404 539347
2021-12-15 107324 338296 562071 678983
2021-12-01 883762 103946 269431 458293
2021-11-15 345872 218709 562953 702568
2021-11-01 691027 102365 347801 436859
2021-10-15 447015 187329 394674 631510
2021-10-01 704901 071624 142339 288941
2021-09-15 025791 165053 463572 607528
2021-09-02 514803 159822 362461 391517
2021-08-16 209551 416909 584335 647722
2021-08-01 462167 095397 130928 683625
2021-07-15 138408 063775 372054 542738
2021-07-01 943587 200249 318609 419239
2021-06-15 796601 234240 248378 555746
2021-06-01 887859 171693 207150 313215
2021-05-17 306522 117260 291516 451180
2021-05-03 621743 286575 435665 502331
2021-04-15 774614 037538 099970 579046
2021-04-01 044362 140002 145000 410121
2021-03-15 042616 013957 418203 460785
2021-03-01 182041 181949 566437 592383
2021-02-15 148110 358309 551753 611991
2021-02-01 209040 197100 359053 366675
2021-01-15 855758 452020 487044 813716
2021-01-01 338811 416505 779788 856799
Previous Results: Bangkok